MTPS ELECTRONICS
"Lifestyle through technology"
Home About Products Contact Us Links
VT600 Vehicle GPS Tracking System
Specification:
Items | Specifications |
Power Supply | 10.6V - 36V / 1.5A |
Backup Battery | 500mAh |
Normal power consumption | 55mA/h |
Dimension | 65mm x 61mm x 26mm |
Weight | 90g |
Work time | 30 hours in power-saving mode and 7.5 hours in normal mode |
Operating temperature | -20 to 65 Degree |
Humidity | 5% to 95% Non-condensing |
Frequency |
VT600 3G-T
UMTS/HSDPA: 850/2100MHz GSM/GPRS: 850/900/1800/1900MHz VT600 3G-A UMTS/HSDPA: 850/1900MHz GSM/GPRS: 850/900/1800/1900MHz VT600 3G-E UMTS/HSDPA: 900/2100MHz GSM/GPRS: 900/1800MHz |
GPS Module | latest GPS SIRF-Star IV chipset |
GPS Sensitivity | -159Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max |
Velocity Limit | 515 meters/second (1000 knots) max |
LED | 2 LED lights to show GPS/GSM status |
Flash Memory | 8MB |
Button | One SOS Button |
Interface | 3 digital inputs (1 negative, 1 positive triggering and 1 input changeable) 1 analog input 1 output. |
** SIMM NOT INCLUDED**
Contact us for currect pricing
© 2011 Know More Technology. Site design powered by One Day Websites